Used Vehicle
~$108
Cost to fill at $1.50/L
~791km
Average per tank
Vehicle | 2018 Toyota Kluger GSU50R GX 2WD Silver 8 Speed Sports Automatic Wagon |
Body Colour | Silver |
Doors | 5 |
Seats | 7 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 3.5 |
Gears | 8 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 31,865 kms |
Drive Type | FWD |
Rego | ERZ17E |
StockNo | 216409 |
VIN | 5TDZZ3FH50S306099 |
ANCAP Safety Rating | |
CO² Emissions | 212 g/Km |
Fuel Economy (City) | 9.1 L/100Km |
Towing Weight Braked | 2000kg |
12 Volt Power Outlet | 18 Inch Alloy Wheels |
Active High Beam Control | Adjustable Front Seats - Manual |
Adjustable Steering Wheel - Tilt & Telescopic | Air Conditioning |
Airbag Knee Driver | Anti-Lock Braking |
Autonomous Emergency Braking | Aux/USB Input Socket |
Bluetooth Connectivity | Body Coloured Bumpers |
Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
Bottle Holders - Front and Rear | Brake Assist |
Cargo Cover | Central Locking Remote Control |
Centre Console Box - Multi-Purpose | Cloth Trim |
Cruise Control Intelligent/Active | Cup Holders - Front and Rear |
Daytime Running Lights - LED | Door Pockets - Front AND Rear |
Dual Front Airbags Package | Electronic Brake Force Distribution |
Engine Immobiliser | Fog Lights - Front |
Forward Collision Warning | Halogen Headlights |
Head Airbags | Headlights - Auto On/Off Function |
Headrests - Adjustable on All Seats | High Mounted Rear Stop Light |
Hill Holder | Illuminated Glove Box Compartment |
Intermittent Wipers - Variable | Lane Departure Warning |
Lockable Glove Box Compartment | MAP/Reading Lights - Front |
MP3 Compatible Audio/CD Player | Mud Flaps - Front and Rear |
Multi Function Control Screen | Multi Function Steering Wheel |
Parking Distance Control Rear | Pedestrian Recognition |
Power Mirrors with Indicators | Power Steering |
Power Windows | Radio CD with 6 Speakers |
Rear Lights - LED | Rear Privacy Glass |
Rear Spoiler | Rear View Mirror Day/Night |
Rear Wiper/Washer | Remote Fuel Lid Release |
Reversing Camera | Seatback Pockets - Front Seats |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for Front Seats |
Side Airbags | Spare Wheel - Full Size Alloy Wheel |
Split Fold Rear Seat | Sunglass Holder |
Sunvisors with Vanity Mirrors & Illumination | Torque Transfer Control |
Traction Control System | Trip Computer |
Vehicle Stability Control |
Cardiff Hyundai Used
2 Sturt Road Cardiff NSW 2285
1300 176 326
Dealer Licence No. LMD2334
Dealer Summary
WE ARE OPEN FOR BUSINESS and ready to serve your every motoring need!!
Our showrooms and vehicles are cleaned and sanitized daily.
Obligation free trade appraisals and finance quotes are available over the phone!
We can even bring the vehicle to your home or work for an inspection or send you a comprehensive video of the many features of the car.
BUYING A VEHICLE HAS NEVER BEEN SO EASY! ENQUIRE NOW!!
WE ARE OPEN FOR BUSINESS and ready to serve your every motoring need!!
Our showrooms and vehicles are cleaned and sanitized daily.
Obligation free trade appraisals and finance quotes are available over the phone!
We can even bring the vehicle to your home or work for an inspection or send you a comprehensive video of the many features of the car.
BUYING A VEHICLE HAS NEVER BEEN SO EASY! ENQUIRE NOW!!