Used Vehicle
~$120
Cost to fill at $1.50/L
~963km
Average per tank
Vehicle | 2018 Volkswagen Amarok 2H MY19 TDI420 4MOTION Perm Core Grey 8 Speed Automatic Utility |
Body Colour | Grey |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2 |
Gears | 8 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 81,012 kms |
Drive Type | 4WD |
Rego | CW03ZZ |
StockNo | 216554 |
VIN | WV1ZZZ2HZJA061625 |
ANCAP Safety Rating | |
CO² Emissions | 224 g/Km |
Fuel Economy (City) | 8.3 L/100Km |
Towing Weight Braked | 3000kg |
12 Volt Power Outlet | 16 Inch Alloy Wheels |
Adjustable Front Seats - Manual | Adjustable Speed Limiter |
Adjustable Steering Wheel - Tilt & Telescopic | Ambient Temperature Display |
Android Auto | Anti-Lock Braking |
Anti-Slip Regulation | Apple CAR Play |
Automatic Air Con / Climate Control | Aux/USB Input Socket |
Bluetooth Connectivity | Body Coloured Front Bumper |
Bottle Holders - Front & Rear | Brake Assist |
Central Locking Remote Control | Centre Console Box - Multi-Purpose |
Child Seat Anchor Points | Cloth Trim |
Collision Warning - Full Auto Brake | Cruise Control |
Cup Holders - Front Seats | Daytime Running Lights |
Diff Locks | Digital Clock |
Door Pockets - Front & Rear | Dual Front Airbags Package |
Electronic Brake Force Distribution | Electronic Differential Lock |
Electronic Stability Program | Engine Immobiliser |
Exterior Mirrors - Heated | Grab Handles - Front & Rear |
Head Airbags | Headrests - Adjustable on All Seats |
Heavy Duty Suspension | High Mounted Rear Stop Light |
Hill Descent Control | Hill Holder |
Leather Gear Knob | Leather Handbrake Lever |
Leather Steering Wheel | Lockable Glove Box Compartment |
Low Fuel Warning | MAP/Reading Lights - Front |
Memory Card Reader | MP3 Compatible Audio/CD Player |
MUD Flaps - Front & Rear | Multi-Function Display |
Multi-Function Steering Wheel | Parking Distance Control Rear |
Power Mirrors | Power Steering |
Power Windows | Protective Glazing |
Radio CD with 6 Speakers | Rear Step Bumper |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder FOR Driver Seat |
Side Front Airbags | Spare Wheel - Full Size Steel Wheel |
Split Fold Rear Seat | Trailer Stability Control |
Trip Computer |
Cardiff Hyundai Used
2 Sturt Road Cardiff NSW 2285
1300 176 326
Dealer Licence No. LMD2334
Dealer Summary
WE ARE OPEN FOR BUSINESS and ready to serve your every motoring need!!
Our showrooms and vehicles are cleaned and sanitized daily.
Obligation free trade appraisals and finance quotes are available over the phone!
We can even bring the vehicle to your home or work for an inspection or send you a comprehensive video of the many features of the car.
BUYING A VEHICLE HAS NEVER BEEN SO EASY! ENQUIRE NOW!!
WE ARE OPEN FOR BUSINESS and ready to serve your every motoring need!!
Our showrooms and vehicles are cleaned and sanitized daily.
Obligation free trade appraisals and finance quotes are available over the phone!
We can even bring the vehicle to your home or work for an inspection or send you a comprehensive video of the many features of the car.
BUYING A VEHICLE HAS NEVER BEEN SO EASY! ENQUIRE NOW!!